<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Overview</title>
	<atom:link href="http://www.numetrics.com/solutions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.numetrics.com</link>
	<description>Numetrics makes semiconductor product-development teams more productive</description>
	<lastBuildDate>Thu, 02 Feb 2012 07:25:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Numetrics - How to improve semiconductor design quality and productivity</title>
		<link>http://www.numetrics.com/solutions/comment-page-1/#comment-371</link>
		<dc:creator>Numetrics - How to improve semiconductor design quality and productivity</dc:creator>
		<pubDate>Tue, 19 Jul 2011 05:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.4.106/NumetricsWP/?page_id=226#comment-371</guid>
		<description>[...] now, our role is to help teams quantify their design effort, properly staff their projects, and understand where they stand with respect to the industry’s best teams. From there they can [...]</description>
		<content:encoded><![CDATA[<p>[...] now, our role is to help teams quantify their design effort, properly staff their projects, and understand where they stand with respect to the industry’s best teams. From there they can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Numetrics - DVCon and the semiconductor design productivity crisis</title>
		<link>http://www.numetrics.com/solutions/comment-page-1/#comment-370</link>
		<dc:creator>Numetrics - DVCon and the semiconductor design productivity crisis</dc:creator>
		<pubDate>Tue, 19 Jul 2011 05:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.4.106/NumetricsWP/?page_id=226#comment-370</guid>
		<description>[...] approaches the problem by helping teams quantify the complexity of their design effort and build reliable project and staffing plans. This is crucial in an era where most IC projects [...]</description>
		<content:encoded><![CDATA[<p>[...] approaches the problem by helping teams quantify the complexity of their design effort and build reliable project and staffing plans. This is crucial in an era where most IC projects [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

