<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Design Reuse Paradox</title>
	<atom:link href="http://www.numetrics.com/2009/11/23/the-design-reuse-paradox/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.numetrics.com/2009/11/23/the-design-reuse-paradox/</link>
	<description>Numetrics makes semiconductor product-development teams more productive</description>
	<lastBuildDate>Thu, 02 Feb 2012 07:25:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Numetrics - Semiconductor IP and design reuse challenges</title>
		<link>http://www.numetrics.com/2009/11/23/the-design-reuse-paradox/comment-page-1/#comment-372</link>
		<dc:creator>Numetrics - Semiconductor IP and design reuse challenges</dc:creator>
		<pubDate>Tue, 19 Jul 2011 05:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.numetrics.com:8080/numetricsblog/?p=259#comment-372</guid>
		<description>[...] our European director of professional services, represented us and gave an overview of the particular challenges that design reuse brings. He blogged about it right after the panel (Design Reuse: It&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] our European director of professional services, represented us and gave an overview of the particular challenges that design reuse brings. He blogged about it right after the panel (Design Reuse: It&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Numetrics - Improving semiconductor development productivity, a DVCon panel discussion</title>
		<link>http://www.numetrics.com/2009/11/23/the-design-reuse-paradox/comment-page-1/#comment-369</link>
		<dc:creator>Numetrics - Improving semiconductor development productivity, a DVCon panel discussion</dc:creator>
		<pubDate>Tue, 19 Jul 2011 05:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.numetrics.com:8080/numetricsblog/?p=259#comment-369</guid>
		<description>[...] Once you begin to measure things, you start to start to see the true workload costs. For example, the industry generally has very high expectations that design reuse will improve productivity simply because those blocks don’t have to be designed from scratch. Yet we’ve measured that and found that below a certain level of design data reuse on an IP block (around 50 percent), the savings from reuse rapidly approach zero. At very low levels, it can cost more to reuse an ip block than to design one from scratch. (We blogged about this paradox last fall: The Design Reuse Paradox). [...]</description>
		<content:encoded><![CDATA[<p>[...] Once you begin to measure things, you start to start to see the true workload costs. For example, the industry generally has very high expectations that design reuse will improve productivity simply because those blocks don’t have to be designed from scratch. Yet we’ve measured that and found that below a certain level of design data reuse on an IP block (around 50 percent), the savings from reuse rapidly approach zero. At very low levels, it can cost more to reuse an ip block than to design one from scratch. (We blogged about this paradox last fall: The Design Reuse Paradox). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

